Most Recent Harkers Island Homes For Sale
| View All Harkers Island Homes For Sale | ||
|
208 Branch Dr, Harkers Island, NC 28531 | $995,000 4 beds 4.5 baths |
|
120 Old Ferry Dock Rd, Harkers Island, NC 28531 | $150,000 |
|
126 Ferry Dock Rd S, Harkers Island, NC 28531 | $475,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings