Most Recent Harkers Island Homes For Sale
| View All Harkers Island Homes For Sale | ||
|
208 Branch Dr, Harkers Island, NC 28531 | $995,000 4 beds 4.5 baths |
|
120 Old Ferry Dock Rd, Harkers Island, NC 28531 | $150,000 |
|
126 Ferry Dock Rd S, Harkers Island, NC 28531 | $475,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings